Availability: | |
---|---|
Trenbolone Acetate 100mg
Tren A
CAS:10161-34-9
Density | 1.2±0.1 g/cm3 |
---|---|
Boiling Point | 486.7±45.0 °C at 760 mmHg |
Melting Point | 90-92°C |
Molecular Formula | C20H24O3 |
Molecular Weight | 312.403 |
Flash Point | 214.7±28.8 °C |
Exact Mass | 312.172546 |
PSA | 43.37000 |
LogP | 3.16 |
Vapour Pressure | 0.0±1.2 mmHg at 25°C |
Index of Refraction | 1.576 |
Storage condition | 0-6°C |
Product Name: Trenbolone acetate
CAS: 10161-34-9
MF: C20H24O3
MW: 312.4
EINECS NO.: 233-432-5
Melting Point: 90-92°C
Boiling Point: 392.32°C (rough estimate)
Density: 1.1464 (rough estimate)
Refractive Index: 1.4618 (estimate)
Flashing Point: 9℃
Density | 1.2±0.1 g/cm3 |
---|---|
Boiling Point | 486.7±45.0 °C at 760 mmHg |
Melting Point | 90-92°C |
Molecular Formula | C20H24O3 |
Molecular Weight | 312.403 |
Flash Point | 214.7±28.8 °C |
Exact Mass | 312.172546 |
PSA | 43.37000 |
LogP | 3.16 |
Vapour Pressure | 0.0±1.2 mmHg at 25°C |
Index of Refraction | 1.576 |
Storage condition | 0-6°C |
Product Name: Trenbolone acetate
CAS: 10161-34-9
MF: C20H24O3
MW: 312.4
EINECS NO.: 233-432-5
Melting Point: 90-92°C
Boiling Point: 392.32°C (rough estimate)
Density: 1.1464 (rough estimate)
Refractive Index: 1.4618 (estimate)
Flashing Point: 9℃