Availability: | |
---|---|
Sildenafil citrate
DW
CAS 10418-03-8
Quick detail:
Product Name: | Stanozolol | Synonyms: | Winstrol |
CAS: | 10418-03-8 | Assay: | 99% |
Appearance: | White To Light Yellow Crystalline Powder | MW: | 328.49 |
MF: | C21H32N2O | EINECS: | 233-894-8 |
Place Of Origin: | China | WhatsApp: | +86 17776608946 |
High Light: | white Oral Anabolic Steroids , USP Oral Anabolic Steroids |
COA
Test Of Analysis | Standard Of Analysis | Results Of Analysis |
Description | White Crystalline Powder | White Crystalline Powder |
Identification | IR,UL | Positive |
Assay | 98.0~100.5% | 99.7% |
Loss On Drying | 1.0%max(5mm Hg, 100°C) | 0.2% |
Specific Rotation | +34°~+40°(C=1, Chloroform) | '+36.5° |
Chromatographic purity | Total Impurities: 2.0%max | <2.0% |
Organic volatile impurities | meets the requirements. | Comforms |
Residual solvents | Ethanol: 5000PPm max | 310PPm |
Conclusion | The specification conform with USP30 standard |
Order step :
1: After our quotation, you will choose to accept or not.
2: If you decide to have a try, choose a payment method to pay for the order.
3: We will sent the package out in 24hours after we received the payment, then we will sent the tracking numbers with packaging detail to you via mai.
4: We will help track the package's info until you receive it successful, if accident happen, we will see the reason to decide re-sent for free or half-price re-sent.
Quick detail:
Product Name: | Stanozolol | Synonyms: | Winstrol |
CAS: | 10418-03-8 | Assay: | 99% |
Appearance: | White To Light Yellow Crystalline Powder | MW: | 328.49 |
MF: | C21H32N2O | EINECS: | 233-894-8 |
Place Of Origin: | China | WhatsApp: | +86 17776608946 |
High Light: | white Oral Anabolic Steroids , USP Oral Anabolic Steroids |
COA
Test Of Analysis | Standard Of Analysis | Results Of Analysis |
Description | White Crystalline Powder | White Crystalline Powder |
Identification | IR,UL | Positive |
Assay | 98.0~100.5% | 99.7% |
Loss On Drying | 1.0%max(5mm Hg, 100°C) | 0.2% |
Specific Rotation | +34°~+40°(C=1, Chloroform) | '+36.5° |
Chromatographic purity | Total Impurities: 2.0%max | <2.0% |
Organic volatile impurities | meets the requirements. | Comforms |
Residual solvents | Ethanol: 5000PPm max | 310PPm |
Conclusion | The specification conform with USP30 standard |
Order step :
1: After our quotation, you will choose to accept or not.
2: If you decide to have a try, choose a payment method to pay for the order.
3: We will sent the package out in 24hours after we received the payment, then we will sent the tracking numbers with packaging detail to you via mai.
4: We will help track the package's info until you receive it successful, if accident happen, we will see the reason to decide re-sent for free or half-price re-sent.