Availability: | |
---|---|
Anadrol -50
Dianabol Metandienone 50mg
CAS:72-63-9
Results Of Analysis Tests | ||||
Test | USP 31 Standard | Results Of Analysis | ||
Description | White Or Practically White Crystalline Powder | White Crystalline Powder | ||
Identification | Requirements Standard | comfirms | ||
Solubility | Clearing | |||
Melting Point | 172℃~178℃ | 172℃~178℃ | ||
Specific Rotation | +34°~ +38° | +35.1° | ||
Loss On Drying | ≤1.0% | 0.2% | ||
Organic Volatile Impurities | ≤850PPM | 800PPM | ||
Assay | 97.0~103.0% | 99.1% | ||
Conclusion | The specification conform with USP 31 |
Order step :
1: After our quotation, you will choose to accept or not.
2: If you decide to have a try, choose a payment method to pay for the order.
3: We will sent the package out in 24hours after we received the payment, then we will sent the tracking numbers with packaging detail to you via mai.
4: We will help track the package's info until you receive it successful, if accident happen, we will see the reason to decide re-sent for free or half-price re-sent.
Results Of Analysis Tests | ||||
Test | USP 31 Standard | Results Of Analysis | ||
Description | White Or Practically White Crystalline Powder | White Crystalline Powder | ||
Identification | Requirements Standard | comfirms | ||
Solubility | Clearing | |||
Melting Point | 172℃~178℃ | 172℃~178℃ | ||
Specific Rotation | +34°~ +38° | +35.1° | ||
Loss On Drying | ≤1.0% | 0.2% | ||
Organic Volatile Impurities | ≤850PPM | 800PPM | ||
Assay | 97.0~103.0% | 99.1% | ||
Conclusion | The specification conform with USP 31 |
Order step :
1: After our quotation, you will choose to accept or not.
2: If you decide to have a try, choose a payment method to pay for the order.
3: We will sent the package out in 24hours after we received the payment, then we will sent the tracking numbers with packaging detail to you via mai.
4: We will help track the package's info until you receive it successful, if accident happen, we will see the reason to decide re-sent for free or half-price re-sent.