Views: 0 Author: Site Editor Publish Time: 2023-10-25 Origin: Site
For many performance enhancers planning anabolic steroid cycles can be very exciting. For many, planning anabolic steroid cycles is the adult equivalent of writing a letter to Santa Clause, and many find themselves chomping at the bit with anticipation for what is to come. If you’ve never supplemented before this may all sound surprising, but if you stop and think about it for just a second it shouldn’t seem surprising at all. A solid cycle can mean a bigger and stronger physique, it can mean a physique that is leaner, harder and more appealing to the eye, and of course it can mean one that is enhanced athletically. Let’s take a look at some solid anabolic steroid cycles, as well as what you need to know for planning yours.
An anabolic steroid cycle simply refers to the period of anabolic steroid use. For most performance enhancers they cycle on and off anabolic steroids, meaning there are periods of breaks where no steroids are used. During the cycle, often more than one steroid is used; this is referred to as stacking. When we plan a cycle we must obviously plan which steroids we will use, how we will mix and match them (stack), what are doses will be, and where we will place each steroid during the cycle.
When we plan our anabolic steroid cycles, the best piece of advice we can give you is to always include testosterone. When we supplement with anabolic steroids our natural testosterone levels will be suppressed. How great the suppression is will depend on the steroids being used, but it will occur none the less. As testosterone is essential to our health it only makes sense to ensure you we are providing your body with what it needs. Further, as testosterone is very powerful, very anabolic and one of the most well-tolerated anabolic steroids in healthy adult men there’s no reason not to include testosterone in all your anabolic steroid cycles.
There is no set time frame for your anabolic steroid cycles. There is simply not a one size fits all answer that works perfectly each and every time, and anyone who tells you there is doesn’t have a clue as to what they’re talking about. However, we can say very short cycles are a waste of time. Even with anabolic steroids it takes time to make progress, and once progress has been made you need to allow time for your body to become accustomed to the changes. With this in mind, we can confidently say any anabolic steroids cycles that are less than 8 weeks in total duration are a waste of time.
While 8 weeks will be our minimal time frame, 12 weeks is far more efficient, with 16 weeks being the gold standard. Absolutely, you can run cycles that extend past the 16 week mark, but the only ones who will typically have a need for this will be advanced competitive bodybuilders. In any case, for the sake of your health you will need to plan off-cycle periods. You need to allow time periods where there is not a high influx of hormones so as to allow your body to normalize and relieve it from stress. Failure to do this can really mess with your natural hormone production, and in many cases lead to you lifelong hormone therapy needs.
We have provided you some solid anabolic steroid cycles below. None of the cycles to follow are set in stone, but each one will show you how to supplement properly. Each sample includes the steroids to be used, dosing and the weekly plan. Further, each cycle includes any additional performance enhancing items we may find useful for the particular cycle.
Male Anabolic Steroid Cycles:
-Beginner: Cycle 1: Bulking
Week | |||
1 | 500mg/wk | 30mg/ed | 0.5mg/eod |
2 | 500mg/wk | 30mg/ed | 0.5mg/eod |
3 | 500mg/wk | 30mg/ed | 0.5mg/eod |
4 | 500mg/wk | 30mg/ed | 0.5mg/eod |
5 | 500mg/wk | 30mg/ed | 0.5mg/eod |
6 | 500mg/wk | 30mg/ed | 0.5mg/eod |
7 | 500mg/wk | 0.5mg/eod | |
8 | 500mg/wk | 0.5mg/eod | |
9 | 500mg/wk | 0.5mg/eod | |
10 | 500mg/wk | 0.5mg/eod | |
11 | 500mg/wk | 0.5mg/eod | |
12 | 500mg/wk | 0.5mg/eod |
-Beginner: Cycle 2: Cutting:
Week | Arimidex | ||
1 | 400mg/wk | 0.5mg/eod | |
2 | 400mg/wk | 0.5mg/eod | |
3 | 400mg/wk | 0.5mg/eod | |
4 | 400mg/wk | 0.5mg/eod | |
5 | 400mg/wk | 0.5mg/eod | |
6 | 400mg/wk | 0.5mg/eod | |
7 | 400mg/wk | 50mg/eod | 0.5mg/eod |
8 | 400mg/wk | 50mg/eod | 0.5mg/eod |
9 | 400mg/wk | 50mg/eod | 0.5mg/eod |
10 | 400mg/wk | 50mg/eod | 0.5mg/eod |
11 | 400mg/wk | 50mg/eod | 0.5mg/eod |
12 | 400mg/wk | 50mg/eod | 0.5mg/eod |
-Intermediate: Cycle 1: Bulking:
Week | Testosterone-Enanthate | Deca-Durabolin | Dianabol | Arimidex |
1 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
2 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
3 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
4 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
5 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
6 | 750mg/wk | 400mg/wk | 50mg/ed | 0.5mg/eod |
7 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
8 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
9 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
10 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
11 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
12 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
13 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
14 | 750mg/wk | 400mg/wk | 0.5mg/eod | |
15 | 750mg/wk | 0.5mg/eod | ||
16 | 750mg/wk | 0.5mg/eod |
-Intermediate: Cycle 2: Cutting:
Week | Testosterone-Cypionate | Arimidex | ||
1 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
2 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
3 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
4 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
5 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
6 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
7 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
8 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
9 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
10 | 600mg/wk | 400mg/wk | 0.5mg/eod | |
11 | 600mg/wk | 75mg/eod | 0.5mg/eod | |
12 | 600mg/wk | 75mg/eod | 0.5mg/eod | |
13 | 600mg/wk | 75mg/eod | 0.5mg/eod | |
14 | 600mg/wk | 75mg/eod | 0.5mg/eod | |
15 | 600mg/wk | 75mg/eod | 0.5mg/eod | |
16 | 600mg/wk | 75mg/eod | 0.5mg/eod |
-Advanced Cycle 1: Bulking:
Week | Deca-Durabolin | Dianabol | Arimidex | ||
1 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
2 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
3 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
4 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
5 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
6 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
7 | 1,000mg/wk | 500mg/wk | 1mg/eod | ||
8 | 1,000mg/wk | 500mg/wk | 1mg/eod | ||
9 | 1,000mg/wk | 500mg/wk | 1mg/eod | ||
10 | 1,000mg/wk | 500mg/wk | 1mg/eod | ||
11 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
12 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
13 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
14 | 1,000mg/wk | 500mg/wk | 50mg/ed | 1mg/eod | |
15 | 1,000mg/wk | 50mg/ed | 1mg/eod | ||
16 | 1,000mg/wk | 50mg/ed | 1mg/eod |
-Advanced Cycle 2: Cutting:
Week | Testosterone-Enanthate | Equipoise | Trenbolone-Acetate | Winstrol | HGH | Arimidex | |
1 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
2 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
3 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
4 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
5 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
6 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
7 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
8 | 250mg/eod | 200mg/eod | 4iu/ed | 1mg/eod | |||
9 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
10 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
11 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
12 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
13 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
14 | 200mg/eod | 100mg/eod | 50mg/ed | 4iu/ed | 1mg/eod | ||
15 | 200mg/eod | 100mg/ed | 100mg/ed | 4iu/ed | 1mg/ed | ||
16 | 200mg/eod | 100mg/ed | 100mg/ed | 1mg/ed |